Program | Target(s) | Indication(s) | Discovery | IND-enabling | Phase 1 | Phase 2 | Phase 3 | Commercial rights |
---|---|---|---|---|---|---|---|---|
CRG-022 (CAR T) | CD22 | R/R LBCL - post CD19 CAR T | ![]() | |||||
CRG-022 (CAR T) | CD22 | LBCL - CAR T naïve(1) | ![]() | |||||
CRG-022 (CAR T) | CD22 | Pediatric B-ALL | ![]() | |||||
CRG-023 (tri-specific CAR T with CD2 co-stimulation) | CD19 CD20 CD22 |
B-cell malignancies | ![]() |
(1) Based on data from the Phase 1 clinical trial conducted by Stanford and pending data from our ongoing Phase 2 trial in R/R LBCL – post CD19 CaAR T, we intend to discuss with the FDA initiation of a Phase 2 program in LBCL – CAR T naïve without completing earlier clinical trials in LBCL – CAR T-naïve patients.