Autologous Program | Target(s) | Indication(s) | Discovery | IND-enabling | Phase 1 | Phase 2 | Phase 3 | Commercial rights |
---|---|---|---|---|---|---|---|---|
Firi-cel (CAR T) | CD22 | R/R LBCL - post CD19 CAR T | ||||||
Firi-cel (CAR T) | CD22 | LBCL - CAR T naïve(1) | ||||||
Firi-cel (CAR T) | CD22 | Pediatric B-ALL | ||||||
CRG-023 (tri-specific, tri-cistronic CAR T) | CD19 CD20 CD22 |
B-cell malignancies |
Allogeneic Platform | Applications | Indication(s) | Discovery | IND-enabling | Phase 1 | Phase 2 | Phase 3 | Commercial rights |
---|---|---|---|---|---|---|---|---|
Universal Vector | CAR T-cell therapy | Potential for hem onc, solid tumors, other |
Universal Vector | |||||
---|---|---|---|---|---|
Discovery | IND-enabling | Phase 1 | Phase 2 | Phase 3 | Commercial rights |
Target: CAR T-cell therapy | |||||
Indication: Potential for hem onc, solid tumors, other | |||||
(1) Based on data from the Phase 1 clinical trial conducted by Stanford and our ongoing Phase 2 clinical trial in R/R LBCL – post CD19 CAR T, we are in discussions with the FDA for the initiation of a Phase 2 program in LBCL – CAR T naïve without completing earlier clinical trials in LBCL – CAR T naïve patients.